# | Product name | Validity | Price |
---|---|---|---|
1 | POPCONN Lite 100GB Bundle | 30 days | 169,000 RWF |
# | Product name | Description | Price |
---|---|---|---|
1 | POPCONN New Monthly Unlimited Pack 500MB Bundle | 30 days | 13,000 RWF |
2 | POPCONN Monthly Unlimited Pack 1GB/dayPopular | 30 days | 24,000 RWF |
3 | POPCONN Monthly Unlimited Pack 3GB/day | 30 days | 65,000 RWF |
4 | POPCONN Monthly Unlimited Pack 4GB/day | 30 days | 99,000 RWF |
5 | POPCONN Monthly Unlimited Pack Smart 1GB/day | 30 days | 17,000 RWF |
6 | POPCONN Lite 100GB Unlimited Bundle | 30 days | 270,000 RWF |
7 | POPCONN Lite 200GB Unlimited Bundle | 30 days | 460,000 RWF |
# | Product name | Description | Price |
---|---|---|---|
1 | Popconn Fixed Wireless Broadband 500Kbps Bundle | 30 days | 70,000 RWF |
2 | Popconn Fixed Wireless Broadband 1Mbps Bundle | 30 days | 120,000 RWF |
3 | Popconn Fixed Wireless Broadband 3Mbps Bundle | 30 days | 260,000 RWF |
4 | Popconn Fixed Wireless Broadband 5Mbps Bundle | 30 days | 350,000 RWF |
# | Product name | Description | Price |
---|
# | Product name | Validity | Price |
---|---|---|---|
1 | POPCONN Agahebuzo 5GB | 30 days | 3,500 RWF |
2 | POPCONN Agahebuzo 10GB | 30 days | 5,500 RWF |
3 | POPCONN Agahebuzo 30GB | 30 days | 16,000 RWF |
4 | POPCONN Agahebuzo 50GB | 30 days | 25,000 RWF |
# | Product name | Validity | Price |
---|---|---|---|
1 | Popconn ISANZURE Pack 5GB Bundle | 7days | 5,500 RWF |
2 | Popconn ISANZURE Plus Pack 5GB Bundle | 7days | 10,000 RWF |
AGAHEBUZO Promotion
# | Product name | Validity | Old Price | Promo Price |
---|---|---|---|---|
1 | POPCONN Agahebuzo 5GB | 30 days | 11,000 RWF | 3,500 RWF |
2 | POPCONN Agahebuzo 10GB | 30 days | 19,000 RWF | 5,500 RWF |
3 | POPCONN Agahebuzo 30GB | 30 days | 48,000 RWF | 16,000 RWF |
4 | POPCONN Agahebuzo 50GB | 30 days | 89,000 RWF | 25,000 RWF |